[Test]

船長 | 17.0米

水線長 | 22.05米

船寬 | 4.8 米

吃水 | 1.2 米

油箱容量 | 2,272 公升

淡水容量 | 455 公升

排水量 | 25.7 公頓

發動機 | VOLVO IPS600 435HP

發電機 | MDKDR 21.5kw/60HZ 24V

房數 | 2

容納人數 | 14

全速(滿載) | 22 節

航速(滿載) | 18 節

You added a Post/Page Content Element to this entry that tries to display itself. This would result in an infinite loop. Please select a different entry or remove the element
© 2019 Copyright 亞果遊艇集團